Our Patents

Patent Name Patent Number
Portable computing system and portable computer for use with same 11,216,403
Portable computing system and portable computer for use with same 11,113,228
Artificial intelligence based collision avoidance system and method 10,933,867
Mobile data center 10,660,232
Mobile data center 10,649,491
Mobile data center 10,638,635
Portable computing system and portable computer for use with same 10,628,368
Mobile data center 10,429,887
Portable computing system and portable computer for use with same 10,235,323
Mobile data center 10,101,769
Mobile data center 9,141,139
Portable computing system and portable computer for use with same 9,010,645
Portable computing system and portable computer for use with same 9,010,623
Low power, high density server and portable device for use with same 8,854,831
Dual-sided smart card reader 7,677,459
Portable computing system, apparatus and method 7,533,408
Reader adapted for a portable computer 7,516,484
Log-in security device 7,500,107
System and method of electronic signature verification 7,472,275
Apparatus, system and method for aircraft security and anti-hijacking intervention 7,406,368
Apparatus, system and method for aircraft security and anti-hijacking intervention 7,379,795
Apparatus, system and method for aircraft security and anti-hijacking intervention 7,376,494
System and method for network security 7,139,914
Method of secure personal identification, information processing, and precise point of contact location and timing 7,043,754
Apparatus, system and method for aircraft security 7,024,023
System of secure personal identification, information processing, and precise point of contact location and timing 7,013,365
Dual-sided smart card reader 6,997,381

 

Patents

The following ADDC products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. This page is intended to serve as notice under 35 U.S.C. § 287(a). The following list of ADDC products may not be all inclusive, and other ADDC products not listed here may be protected by one or more patents.

 

To see our patents on the USPTO website please click here: ADDC Patents

 

Product Patents
BioDigitalPC® 4 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
BioDigitalPC® 5 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
BioDigitalPC® 6 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
BioDigitalPC® 8 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
BioDigitalPC® 9 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
BioDigitalPC® 10 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
CruiserOne 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
Desktop Dock 2.0 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
Desktop Dock 3.0 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
Mobyl Data Center SR10: MDC-SR10 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
Mobyl Data Center 22: MDC-22 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
Mobyl Data Center 8: MDC-8 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
Mobyl Data Center 10: MDC-10 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
Quick Connect 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818
SR 60 11,216,403, 11,113,228, 10,933,867, 10,660,232, 10,649,491, 10,638,635, 10,628,368, 10,429,887, 10,253,323, 10,101,769, 9,141,139, 9,010,645, 9,010,623, 8,854,831, 7,677,459, 7,533,408, 7,516,484, 7,500,107, 7,472,275, 7,406,368, 7,379,795, 7,376,494, 7,139,914, 7,043,754, 7,024,023, 7,013,365, 6,997,381, 15/466,236, 14/845,405, 14/656,918, 14/507,408, 13/404,787, 13/181818

Why Wait? Plug into the Future of Technology, Today.